Industrial/Economic Development Authority Minutes
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| NO MEETING | JANUARY | JANUARY | JANUARY | JANUARY | JANUARY |
| NO MEETING | FEBRUARY | FEBRUARY | FEBRUARY | FEBRUARY | FEBRUARY |
| MARCH | NO MEETING | MARCH | MARCH | MARCH | MARCH |
| NO MEETING | NO MEETING | NO MEETING | APRIL | APRIL | APRIL |
| NO MEETING | NO MEETING | MAY | NO MEETING | MAY | NO MEETING |
| NO MEETING | JUNE | JUNE | JUNE | JUNE | NO MEETING |
| NO MEETING | JULY | JULY | NO MEETING | JULY | JULY |
| AUGUST | AUGUST | AUGUST | NO MEETING | NO MEETING | AUGUST |
| SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER |
| OCTOBER | OCTOBER | NO MEETING | OCTOBER | OCTOBER | |
| NOVEMBER | NO MEETING | NOVEMBER | NOVEMBER | NO MEETING | |
| DECEMBER | DECEMBER | DECEMBER | DECEMBER | DECEMBER |





