Industrial/Economic Development Authority Minutes
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| NO MEETING | JANUARY | JANUARY | JANUARY | JANUARY | JANUARY | JANUARY |
| NO MEETING | FEBRUARY | FEBRUARY | FEBRUARY | FEBRUARY | FEBRUARY | NO MEETING |
| MARCH | NO MEETING | MARCH | MARCH | MARCH | MARCH | NO MEETING |
| NO MEETING | NO MEETING | NO MEETING | APRIL | APRIL | APRIL | APRIL |
| NO MEETING | NO MEETING | MAY | NO MEETING | MAY | NO MEETING | MAY |
| NO MEETING | JUNE | JUNE | JUNE | JUNE | NO MEETING | JUNE |
| NO MEETING | JULY | JULY | NO MEETING | JULY | JULY | |
| AUGUST | AUGUST | AUGUST | NO MEETING | NO MEETING | AUGUST | |
| SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | |
| OCTOBER | OCTOBER | NO MEETING | OCTOBER | OCTOBER | OCTOBER | |
| NOVEMBER | NO MEETING | NOVEMBER | NOVEMBER | NO MEETING | NOVEMBER | |
| DECEMBER | DECEMBER | DECEMBER | DECEMBER | DECEMBER | DECEMBER |





