Richlands Planning Commission Meeting Minutes
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| JANUARY | JANUARY | NO MEETING | JANUARY | JANUARY | NO MEETING | NO MEETING | JANUARY |
| FEBRUARY | FEBRUARY | NO MEETING | NO MEETING | FEBRUARY | NO MEETING | FEBRUARY | FEBRUARY |
| NO MEETING | MARCH | NO MEETING | MARCH | MARCH | MARCH | MARCH | MARCH |
| APRIL | APRIL | NO MEETING | APRIL | APRIL | APRIL | APRIL | APRIL |
| MAY | NO MEETING | NO MEETING | MAY | NO MEETING | MAY | MAY | MAY |
| NO MEETING | JUNE | NO MEETING | JUNE | JUNE | JUNE | JUNE | JUNE |
| JULY | NO MEETING | JULY | NO MEETING | JULY | NO MEETING | JULY | JULY |
| AUGUST | AUGUST | AUGUST | NO MEETING | AUGUST | NO MEETING | NO MEETING | |
| NO MEETING | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | NO MEETING | NO MEETING | SEPTEMBER |
| OCTOBER | OCTOBER | OCTOBER | OCTOBER | OCTOBER | NO MEETING | NO MEETING | |
| NO MEETING | NO MEETING | NO MEETING | NO MEETING | NO MEETING | NO MEETING | NO MEETING | |
| NO MEETING | NO MEETING | DECEMBER | DECEMBER | DECEMBER | DECEMBER | NO MEETING |





